
Porte e Trojan
Alcune delle porte utilizzate dai Cavalli di Troia
Porta | Trojan |
21 | Blade Runner Doly Trojan Fore FTP trojan Invisible FTP Larva WebEx WinCrash |
23 | Tiny Telnet Server |
25 | ProMail trojan Antigen Email Password Sender Haebu Coceda Kuang2 Shtrilitz Stealth Tapiras Terminator WinSpy |
31 | Masters Paradise Agent 31 Hackers Paradise |
41 | DeepThroat |
58 | DMSetup |
79 | Firehotcker |
80 | Executor |
110 | ProMail trojan |
121 | JammerKillah |
421 | TCP Wrappers |
456 | Hackers Paradise |
531 | Rasmin |
555 | Ini-Killer Phase Zero |
666 | Attack FTP Satanz Backdoor |
911 | Dark Shadow |
999 | DeepThroat |
1001 | Silencer WebEx |
1011 | Doly Trojan |
1012 | Doly Trojan |
1024 | NetSpy |
1045 | Rasmin |
1090 | Xtreme |
1170 | Psyber Stream Server |
1234 | Ultors Trojan |
1243 | BackDoor_G SubSeven |
1245 | VooDoo Doll |
1349 | BO DLL |
1492 | FTP99CMP |
1600 | Shivka-Burka |
1807 | SpySender |
1981 | Shockrave |
1999 | BackDoor |
2001 | Trojan Cow |
2023 | Ripper |
2115 | Bugs |
2140 | Deep Throat The Invasor |
2565 | Striker |
2583 | WinCrash |
2801 | Phineas Phucker |
3024 | WinCrash |
3129 | Masters Paradise |
3150 | Deep Throat The Invasor |
3700 | al of Doom |
4092 | WinCrash |
4567 | File Nail |
4590 | ICQTrojan |
5000 | Bubbel Back Door Setup Sockets de Troie |
5001 | Back Door Setup Sockets de Troie |
5321 | Firehotcker |
5400 | Blade Runner |
5401 | Blade Runner |
5402 | Blade Runner |
5555 | ServeMe |
5556 | BO Facil |
5557 | BO Facil |
5569 | Robo-Hack |
5742 | WinCrash |
6400 | The Thing |
6670 | DeepThroat |
6771 | DeepThroat |
6776 | BackDoor_G SubSeven |
6939 | Indoctrination |
6969 | GateCrasher Priority |
7000 | Remote Grab |
7300 | NetMonitor |
7301 | NetMonitor |
7306 | NetMonitor |
7307 | NetMonitor |
7308 | NetMonitor |
7789 | Back Door Setup ICKiller |
9872 | al of Doom |
9873 | al of Doom |
9874 | al of Doom |
9875 | al of Doom |
9989 | iNi-Killer |
10067 | al of Doom |
10167 | al of Doom |
10520 | Acid Shivers |
10607 | Coma |
11000 | Senna Spy |
11223 | Progenic trojan |
12223 | Hack99 KeyLogger |
12345 | GabanBus NetBus |
12346 | GabanBus NetBus X-bill |
12361 | Whack-a-mole |
12362 | Whack-a-mole |
12631 | WhackJob |
13000 | Senna Spy |
16969 | Priority |
20001 | Millennium |
20034 | NetBus 2 Pro |
21544 | GirlFriend |
22222 | Prosiak |
23456 | Evil FTP Ugly FTP |
26274 | Delta Source |
29891 | The Unexplained |
30029 | AOL Trojan |
30100 | NetSphere |
30101 | NetSphere |
30102 | NetSphere |
30303 | Sockets de Troie |
31337 | Baron Night BO client BO2 Bo Facil |
31337 | BackFire Back Orifice DeepBO |
31338 | NetSpy DK |
31338 | Back Orifice DeepBO |
31339 | NetSpy DK |
31666 | BOWhack |
33333 | Prosiak |
34324 | BigGluck TN |
40412 | The Spy |
40421 | Agent 40421 Masters Paradise |
40422 | Masters Paradise |
40423 | Masters Paradise |
40426 | Masters Paradise |
47262 | Delta Source |
50505 | Sockets de Troie |
50766 | Fore |
53001 | Remote Windows Shutdown |
54321 | School Bus |
60000 | Deep Throat |
61466 | Telecommando |
650 | Devil |
di Nazzareno Schettino, mercoledì 28 agosto 2002
Porte e TrojanAlcune delle porte utilizzate dai Cavalli di Troia
Translate in English
IntrusiDifendersi Dalle Intrusioni
Indirizzo IPFAQ Domande e Risposte sull'indirizzo IP Internet Protocol
Non Solo IPNon Solo IP - Internet Protocol
Cavalli Di TroiaTrojan Virus
BackDoorBackDoor Trojan Virus